Home › Picks › Spanish GP (Madrid) 2026
F1 Fantasy Early Outlook: Spanish Grand Prix (Madrid) 2026
Early, data-driven F1 Fantasy planning notes for the Spanish Grand Prix (Madrid) (round 16, 2026, scheduled for September 13, 2026 at Madrid). These horizon projections are designed for transfer planning before race-week practice data is available.
Early driver outlook
Ranked by early projected fantasy points for the Spanish GP (Madrid). PPM = projected points per $million.
| # | Driver | Team | Price | Quali→Race | Early pts | PPM |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | $25.4M | P1→P1 | 35.0 | 1.38 |
| 2 | George Russell | Mercedes | $27.8M | P2→P2 | 27.5 | 0.99 |
| 3 | Max Verstappen | Red Bull | $27.9M | P5→P3 | 25.5 | 0.91 |
| 4 | Lewis Hamilton | Ferrari | $24.5M | P3→P4 | 18.8 | 0.77 |
| 5 | Charles Leclerc | Ferrari | $23.2M | P4→P5 | 16.0 | 0.69 |
| 6 | Lando Norris | McLaren | $25.6M | P6→P6 | 13.1 | 0.51 |
| 7 | Oscar Piastri | McLaren | $24.9M | P7→P7 | 9.3 | 0.37 |
| 8 | Isack Hadjar | Red Bull | $12.7M | P8→P8 | 6.5 | 0.51 |
| 9 | Liam Lawson | Racing Bulls | $8.9M | P9→P9 | 3.6 | 0.40 |
| 10 | Lance Stroll | Aston Martin | $3.6M | P22→P20 | 3.2 | 0.89 |
Early value picks
These picks screen best on points per million in the horizon model, which can help when planning future budget shape.
| Driver | Team | Price | Early pts | PPM |
|---|---|---|---|---|
| Kimi Antonelli | Mercedes | $25.4M | 35.0 | 1.38 |
| George Russell | Mercedes | $27.8M | 27.5 | 0.99 |
| Max Verstappen | Red Bull | $27.9M | 25.5 | 0.91 |
| Lance Stroll | Aston Martin | $3.6M | 3.2 | 0.89 |
| Lewis Hamilton | Ferrari | $24.5M | 18.8 | 0.77 |
| Charles Leclerc | Ferrari | $23.2M | 16.0 | 0.69 |
Early constructor outlook
Constructor values here are horizon projections before race-week pit-stop, weather and telemetry refinements.
| Constructor | Drivers | Price | Early pts | PPM |
|---|---|---|---|---|
| Mercedes | Kimi Antonelli / George Russell | $31.7M | 60.1 | 1.90 |
| Ferrari | Lewis Hamilton / Charles Leclerc | $25.7M | 33.2 | 1.29 |
| Red Bull | Isack Hadjar / Max Verstappen | $30.0M | 30.5 | 1.02 |
| McLaren | Lando Norris / Oscar Piastri | $30.1M | 21.3 | 0.71 |
| Aston Martin | Fernando Alonso / Lance Stroll | $6.3M | 3.9 | 0.62 |
| Racing Bulls | Arvid Lindblad / Liam Lawson | $11.1M | 2.6 | 0.23 |
| Alpine | Franco Colapinto / Pierre Gasly | $17.3M | 1.4 | 0.08 |
| Haas | Oliver Bearman / Esteban Ocon | $10.2M | -0.7 | -0.07 |
How to use this before race week
- Use it to shortlist transfer targets several rounds ahead.
- Check whether a premium pick is worth holding through this circuit profile.
- Re-run decisions in the live Team Compare and Optimizer once race-week predictions are published.
FAQ
Are these Spanish GP (Madrid) picks final?
No. This is an early horizon outlook for planning transfers before race-week telemetry, weather and session results are available. The full race-week page updates when the prediction pipeline runs for the round.
Who are the early best F1 Fantasy picks for the Spanish GP (Madrid)?
The current horizon projection likes Kimi Antonelli, George Russell, Max Verstappen as the top raw scorers. For value, Kimi Antonelli currently screens best by points per million.
When will the Spanish GP (Madrid) predictions update?
The page becomes sharper across race week: pre-FP predictions use priors, post-FP predictions add practice pace, and post-quali predictions can include the actual grid.