Home › Drivers
F1 Fantasy Driver Predictions (2026)
Current driver projections for the Spanish Grand Prix (Madrid): expected points, price, value, predicted qualifying position and predicted race finish for every F1 Fantasy driver.
Current read: Kimi Antonelli leads expected points at 27.5; Kimi Antonelli leads value at 1.05 PPM; Kimi Antonelli has the strongest P5 downside floor at -4.6. This baseline uses priors and does not yet include current-weekend free-practice telemetry.
Current driver rankings
| # | Driver | Team | Price | Exp. pts | PPM | Quali→Race |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | $26.3M | 27.5 | 1.05 | P1→P2 |
| 2 | George Russell | Mercedes | $27.7M | 25.1 | 0.91 | P2→P1 |
| 3 | Lewis Hamilton | Ferrari | $25.2M | 22.6 | 0.90 | P5→P4 |
| 4 | Lando Norris | McLaren | $26.7M | 20.8 | 0.78 | P3→P3 |
| 5 | Charles Leclerc | Ferrari | $24.1M | 18.3 | 0.76 | P4→P5 |
| 6 | Oscar Piastri | McLaren | $24.0M | 17.5 | 0.73 | P6→P7 |
| 7 | Max Verstappen | Red Bull | $27.4M | 16.7 | 0.61 | P7→P6 |
| 8 | Liam Lawson | Red Bull | $14.9M | 10.2 | 0.68 | P8→P8 |
| 9 | Yuki Tsunoda | Racing Bulls | $9.9M | 7.7 | 0.78 | P11→P14 |
| 10 | Franco Colapinto | Alpine | $10.4M | 7.4 | 0.71 | P14→P13 |
| 11 | Arvid Lindblad | Racing Bulls | $8.0M | 6.6 | 0.82 | P9→P9 |
| 12 | Gabriel Bortoleto | Audi | $8.6M | 6.5 | 0.76 | P12→P12 |
| 13 | Pierre Gasly | Alpine | $12.2M | 5.2 | 0.43 | P10→P11 |
| 14 | Nico Hulkenberg | Audi | $4.2M | 3.9 | 0.93 | P13→P10 |
| 15 | Esteban Ocon | Haas | $9.5M | 3.7 | 0.39 | P16→P17 |
| 16 | Carlos Sainz | Williams | $9.6M | 3.2 | 0.33 | P15→P16 |
| 17 | Alex Albon | Williams | $5.8M | 2.8 | 0.48 | P18→P15 |
| 18 | Oliver Bearman | Haas | $6.4M | 1.3 | 0.20 | P17→P18 |
| 19 | Sergio Perez | Cadillac | $3.0M | -1.3 | -0.43 | P22→P21 |
| 20 | Valtteri Bottas | Cadillac | $3.0M | -1.8 | -0.60 | P21→P19 |
| 21 | Fernando Alonso | Aston Martin | $7.0M | -2.6 | -0.37 | P19→P20 |
| 22 | Lance Stroll | Aston Martin | $3.0M | -3.0 | -1.00 | P20→P22 |
How to read the driver table
Expected points are the risk-adjusted simulation mean for this race. PPM shows points per $million and helps find budget value. The qualifying-to-race column shows the predicted movement that can create positions-gained or positions-lost scoring. Open any driver for their 90% range, DNF risk, scoring components and recent fantasy form.
Expected points versus value
The highest-scoring driver is not automatically the best roster decision. Premium drivers offer more raw upside, while cheaper high-PPM drivers can release budget for constructors or a stronger boosted driver. Use the Optimizer to evaluate the complete seven-asset team rather than selecting each slot independently.
F1 Fantasy driver FAQ
Who is the top projected F1 Fantasy driver right now?
For the current Spanish Grand Prix (Madrid) forecast, Kimi Antonelli ranks first at 27.5 expected points. Recheck the forecast phase before lock because practice and weather can move the order.
What does PPM mean in F1 Fantasy?
PPM means expected points per million of fantasy price. It helps identify budget-efficient drivers, but should be read alongside total expected points, downside risk and team-building constraints.
Are these driver rankings championship standings?
No. These are current-round F1 Fantasy projections, not Formula 1 championship standings. They rank expected fantasy output for the named race weekend.