Home › Picks › Spanish GP 2026
F1 Fantasy Picks: Spanish Grand Prix 2026
Free, data-driven F1 Fantasy picks for the Spanish Grand Prix (round 9, 2026). Below are the model's top driver and constructor picks, the best value (points-per-million) options, and the pick to captain. Predictions for the upcoming round — updated through race week.
Top driver picks
Ranked by predicted fantasy points for the Spanish GP. PPM = points per $million (value).
| # | Driver | Team | Price | Quali→Race | Pred. pts | PPM |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | $25.0M | P1→P1 | 33.1 | 1.32 |
| 2 | Lewis Hamilton | Ferrari | $23.9M | P6→P6 | 24.0 | 1.00 |
| 3 | Max Verstappen | Red Bull | $28.3M | P4→P3 | 23.9 | 0.84 |
| 4 | George Russell | Mercedes | $28.2M | P2→P2 | 23.7 | 0.84 |
| 5 | Charles Leclerc | Ferrari | $23.8M | P5→P4 | 22.6 | 0.95 |
| 6 | Oscar Piastri | McLaren | $25.1M | P3→P7 | 21.8 | 0.87 |
| 7 | Lando Norris | McLaren | $26.2M | P7→P5 | 20.5 | 0.78 |
| 8 | Arvid Lindblad | Racing Bulls | $5.8M | P14→P14 | 7.8 | 1.34 |
| 9 | Esteban Ocon | Haas | $10.1M | P12→P15 | 7.8 | 0.77 |
| 10 | Franco Colapinto | Alpine | $9.4M | P11→P11 | 7.4 | 0.79 |
Best value picks (PPM)
The most points per $million spent — the budget-stretchers that let you afford a premium elsewhere.
| Driver | Team | Price | Pred. pts | PPM |
|---|---|---|---|---|
| Nico Hulkenberg | Audi | $3.2M | 6.3 | 1.97 |
| Arvid Lindblad | Racing Bulls | $5.8M | 7.8 | 1.34 |
| Kimi Antonelli | Mercedes | $25.0M | 33.1 | 1.32 |
| Gabriel Bortoleto | Audi | $5.6M | 6.9 | 1.23 |
| Lewis Hamilton | Ferrari | $23.9M | 24.0 | 1.00 |
| Charles Leclerc | Ferrari | $23.8M | 22.6 | 0.95 |
Top constructor picks
Constructors score both their drivers' points plus pit-stop points and a qualifying bonus — don't overlook them.
| Constructor | Price | Pred. pts | Pit-stop pts | PPM |
|---|---|---|---|---|
| Mercedes | $31.1M | 79.6 | 14.4 | 2.56 |
| Ferrari | $25.1M | 68.3 | 13.4 | 2.72 |
| McLaren | $29.5M | 64.9 | 14.3 | 2.20 |
| Red Bull | $29.4M | 54.2 | 16.0 | 1.84 |
| Alpine | $16.1M | 28.4 | 10.1 | 1.76 |
| Racing Bulls | $9.9M | 25.8 | 11.8 | 2.61 |
| Haas | $10.6M | 24.3 | 8.7 | 2.29 |
| Audi | $3.8M | 22.4 | 7.8 | 5.89 |
FAQ
Who are the best F1 Fantasy picks for the Spanish GP?
Our model's top projected scorers for the Spanish Grand Prix are Kimi Antonelli, Lewis Hamilton, Max Verstappen. For value, Nico Hulkenberg offers the best points per million. The full ranked list is in the table above.
What's the best F1 Fantasy team for the Spanish GP?
Build it in seconds with our free Optimizer, which checks all 1.4 million legal 5-driver, 2-constructor lineups within your budget. The picks on this page are the building blocks for it.
How are these Spanish GP predictions made?
Machine-learning models trained on 2020-2026 data predict qualifying and race positions, then a 10,000-run Monte Carlo simulation turns them into expected fantasy points. Predictions sharpen as practice and qualifying data arrive across the weekend.