Home › Picks › Austrian GP 2026
F1 Fantasy Picks: Austrian Grand Prix 2026
Free, data-driven F1 Fantasy picks for the Austrian Grand Prix (round 10, 2026). Below are the model's top driver and constructor picks, the best value (points-per-million) options, and the pick to captain. Predictions for the upcoming round — updated through race week.
Top driver picks
Ranked by predicted fantasy points for the Austrian GP. PPM = points per $million (value).
| # | Driver | Team | Price | Quali→Race | Pred. pts | PPM |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | $25.3M | P1→P1 | 31.6 | 1.25 |
| 2 | Oscar Piastri | McLaren | $25.0M | P4→P4 | 21.8 | 0.87 |
| 3 | Lewis Hamilton | Ferrari | $24.2M | P6→P5 | 20.9 | 0.86 |
| 4 | George Russell | Mercedes | $27.9M | P2→P3 | 19.9 | 0.71 |
| 5 | Max Verstappen | Red Bull | $28.0M | P3→P2 | 18.6 | 0.66 |
| 6 | Charles Leclerc | Ferrari | $23.5M | P7→P7 | 10.9 | 0.46 |
| 7 | Lando Norris | McLaren | $25.9M | P5→P6 | 9.1 | 0.35 |
| 8 | Arvid Lindblad | Racing Bulls | $5.6M | P12→P12 | 8.4 | 1.50 |
| 9 | Franco Colapinto | Alpine | $10.0M | P11→P11 | 7.8 | 0.78 |
| 10 | Esteban Ocon | Haas | $10.3M | P16→P17 | 7.0 | 0.68 |
Best value picks (PPM)
The most points per $million spent — the budget-stretchers that let you afford a premium elsewhere.
| Driver | Team | Price | Pred. pts | PPM |
|---|---|---|---|---|
| Arvid Lindblad | Racing Bulls | $5.6M | 8.4 | 1.50 |
| Kimi Antonelli | Mercedes | $25.3M | 31.6 | 1.25 |
| Gabriel Bortoleto | Audi | $5.8M | 6.0 | 1.03 |
| Oscar Piastri | McLaren | $25.0M | 21.8 | 0.87 |
| Lewis Hamilton | Ferrari | $24.2M | 20.9 | 0.86 |
| Franco Colapinto | Alpine | $10.0M | 7.8 | 0.78 |
Top constructor picks
Constructors score both their drivers' points plus pit-stop points and a qualifying bonus — don't overlook them.
| Constructor | Price | Pred. pts | Pit-stop pts | PPM |
|---|---|---|---|---|
| Mercedes | $31.4M | 74.2 | 14.4 | 2.36 |
| McLaren | $29.8M | 53.7 | 14.3 | 1.80 |
| Ferrari | $25.4M | 53.5 | 13.4 | 2.11 |
| Red Bull | $29.7M | 45.9 | 16.0 | 1.55 |
| Alpine | $16.7M | 27.5 | 10.1 | 1.65 |
| Racing Bulls | $10.5M | 27.0 | 11.8 | 2.57 |
| Haas | $10.4M | 16.1 | 8.7 | 1.55 |
| Williams | $15.0M | 16.0 | 9.1 | 1.07 |
FAQ
Who are the best F1 Fantasy picks for the Austrian GP?
Our model's top projected scorers for the Austrian Grand Prix are Kimi Antonelli, Oscar Piastri, Lewis Hamilton. For value, Arvid Lindblad offers the best points per million. The full ranked list is in the table above.
What's the best F1 Fantasy team for the Austrian GP?
Build it in seconds with our free Optimizer, which checks all 1.4 million legal 5-driver, 2-constructor lineups within your budget. The picks on this page are the building blocks for it.
How are these Austrian GP predictions made?
Machine-learning models trained on 2020-2026 data predict qualifying and race positions, then a 10,000-run Monte Carlo simulation turns them into expected fantasy points. Predictions sharpen as practice and qualifying data arrive across the weekend.