Home › Tools › Points Calculator
F1 Fantasy Points Calculator & Predictions
See how many fantasy points every driver and constructor is projected to score this round — with the full breakdown.
Projected points table: Hungarian Grand Prix
Current expected fantasy points by pick, with the main scoring components exposed as crawlable data. The live app has the full cards, scenario sliders and sorting controls.
| Driver | Exp. pts | Quali | Race | Overtakes | 90% range | Price |
|---|---|---|---|---|---|---|
| Lando Norris | 25.1 | 10.0 | 15.1 | 2.0 | -8.7–47.0 | $25.8M |
| Lewis Hamilton | 24.5 | 9.0 | 15.5 | 2.0 | -6.2–43.0 | $24.9M |
| Charles Leclerc | 21.4 | 8.0 | 13.4 | 2.0 | -10.3–45.0 | $23.6M |
| Kimi Antonelli | 18.7 | 7.0 | 11.7 | 2.0 | -9.3–40.0 | $25.6M |
| Oscar Piastri | 18.0 | 6.0 | 12.0 | 2.0 | -9.3–36.0 | $24.7M |
| Max Verstappen | 14.5 | 5.0 | 9.5 | 1.0 | -13.3–36.0 | $27.7M |
| George Russell | 8.2 | 4.0 | 4.2 | 1.0 | -14.6–27.0 | $28.0M |
| Isack Hadjar | 6.6 | 3.0 | 3.6 | 1.0 | -15.1–22.0 | $13.9M |
| Arvid Lindblad | 3.8 | 2.0 | 1.8 | 1.0 | -12.9–15.0 | $7.4M |
| Esteban Ocon | 1.5 | 0.0 | 1.5 | 1.0 | -15.2–11.0 | $10.5M |
| Franco Colapinto | 0.8 | 0.0 | 0.8 | 1.0 | -14.9–10.0 | $11.0M |
| Pierre Gasly | 0.7 | 0.0 | 0.7 | 1.0 | -17.3–13.0 | $12.8M |
| Gabriel Bortoleto | 0.6 | 0.0 | 0.6 | 1.0 | -15.2–9.0 | $7.2M |
| Liam Lawson | 0.0 | 0.0 | 0.0 | 1.0 | -17.2–12.0 | $9.7M |
| Carlos Sainz | -1.1 | 0.0 | -1.1 | 1.0 | -18.2–7.0 | $10.2M |
| Nico Hulkenberg | -1.2 | 1.0 | -2.2 | 1.0 | -18.0–13.0 | $3.0M |
| Oliver Bearman | -1.7 | 0.0 | -1.7 | 1.0 | -18.9–8.0 | $7.4M |
| Sergio Perez | -2.8 | 0.0 | -2.8 | 1.0 | -19.3–7.0 | $4.4M |
| Alex Albon | -3.3 | 0.0 | -3.3 | 1.0 | -19.2–6.0 | $6.4M |
| Valtteri Bottas | -4.5 | 0.0 | -4.5 | 1.0 | -19.4–6.0 | $3.0M |
| Lance Stroll | -4.6 | 0.0 | -4.6 | 1.0 | -19.4–6.0 | $3.0M |
| Fernando Alonso | -5.0 | 0.0 | -5.0 | 1.0 | -19.5–5.0 | $5.6M |
Constructor projected points
| Constructor | Exp. pts | Quali | Race | Pit stops | 90% range | Price |
|---|---|---|---|---|---|---|
| Ferrari | 60.4 | 27.0 | 35.5 | 6.3 | 23.4–89.0 | $26.3M |
| McLaren | 56.4 | 26.0 | 33.0 | 4.9 | 18.0–84.0 | $30.7M |
| Mercedes | 43.2 | 21.0 | 13.7 | 7.7 | 11.6–71.0 | $32.3M |
| Red Bull | 33.7 | 18.0 | 10.7 | 3.8 | 3.2–60.0 | $30.6M |
| Racing Bulls | 14.3 | 7.0 | 2.7 | 6.2 | -6.7–32.0 | $12.3M |
| Audi | 7.0 | 6.0 | 0.0 | 3.2 | -11.9–23.0 | $6.2M |
| Alpine | 5.6 | 3.0 | 0.6 | 1.7 | -13.2–19.0 | $18.5M |
| Haas | 0.7 | 1.0 | -0.3 | 0.6 | -17.5–13.0 | $11.4M |
| Williams | -3.1 | -1.0 | -1.9 | 2.8 | -25.2–11.0 | $13.2M |
| Aston Martin | -7.5 | 1.0 | -4.2 | 1.6 | -31.3–9.0 | $5.1M |
| Cadillac | -8.0 | -1.0 | -3.7 | 0.8 | -34.1–8.0 | $3.6M |
How the points are calculated
Machine-learning models predict each driver's qualifying and race position, then a 10,000-run Monte Carlo simulation turns those into expected fantasy points using the official scoring rules — qualifying, race, positions gained, overtakes, fastest lap, Driver of the Day and DNF risk, plus constructor pit stops and the qualifying bonus.
What you get
- Projected points for all 22 drivers and 11 constructors, sortable by points or value (PPM).
- A full per-pick breakdown so you can see where the points come from.
- A 90% confidence interval on every pick, so you know how safe or volatile it is.
FAQ
Is there an F1 Fantasy points calculator?
Yes. BoxBox projects expected fantasy points for every driver and constructor each round, calculated from machine-learning position predictions and a 10,000-run race simulation scored with the official rules, with a full breakdown per pick. It's free.
How accurate are the projected points?
We publish our track record on the Accuracy tab, including the misses: prediction error and confidence-interval coverage for every completed round. Projections sharpen as practice and qualifying data arrive across the weekend.