Home › Picks › Abu Dhabi GP 2026
F1 Fantasy Early Outlook: Abu Dhabi Grand Prix 2026
Early, data-driven F1 Fantasy planning notes for the Abu Dhabi Grand Prix (round 25, 2026, scheduled for December 6, 2026 at Yas Marina). These horizon projections are designed for transfer planning before race-week practice data is available.
Early driver outlook
Ranked by early projected fantasy points for the Abu Dhabi GP. PPM = projected points per $million.
| # | Driver | Team | Price | Quali→Race | Early pts | PPM |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | $28.2M | P1→P1 | 35.0 | 1.24 |
| 2 | Kimi Antonelli | Mercedes | $27.1M | P2→P2 | 27.5 | 1.01 |
| 3 | Charles Leclerc | Ferrari | $24.1M | P3→P3 | 23.8 | 0.99 |
| 4 | George Russell | Mercedes | $27.9M | P5→P4 | 19.6 | 0.70 |
| 5 | Lewis Hamilton | Ferrari | $24.4M | P4→P5 | 16.0 | 0.66 |
| 6 | Lando Norris | McLaren | $26.1M | P6→P6 | 13.1 | 0.50 |
| 7 | Oscar Piastri | McLaren | $23.4M | P7→P7 | 9.3 | 0.40 |
| 8 | Isack Hadjar | Red Bull | $16.3M | P8→P8 | 6.5 | 0.40 |
| 9 | Liam Lawson | Racing Bulls | $9.9M | P9→P9 | 3.6 | 0.36 |
| 10 | Alex Albon | Williams | $4.6M | P15→P13 | 3.2 | 0.70 |
Early value picks
These picks screen best on points per million in the horizon model, which can help when planning future budget shape.
| Driver | Team | Price | Early pts | PPM |
|---|---|---|---|---|
| Max Verstappen | Red Bull | $28.2M | 35.0 | 1.24 |
| Kimi Antonelli | Mercedes | $27.1M | 27.5 | 1.01 |
| Charles Leclerc | Ferrari | $24.1M | 23.8 | 0.99 |
| George Russell | Mercedes | $27.9M | 19.6 | 0.70 |
| Alex Albon | Williams | $4.6M | 3.2 | 0.70 |
| Lewis Hamilton | Ferrari | $24.4M | 16.0 | 0.66 |
Early constructor outlook
Constructor values here are horizon projections before race-week pit-stop, weather and telemetry refinements.
| Constructor | Drivers | Price | Early pts | PPM |
|---|---|---|---|---|
| Mercedes | Kimi Antonelli / George Russell | $34.0M | 45.1 | 1.33 |
| Red Bull | Isack Hadjar / Max Verstappen | $32.7M | 40.0 | 1.22 |
| Ferrari | Lewis Hamilton / Charles Leclerc | $28.2M | 37.8 | 1.34 |
| McLaren | Lando Norris / Oscar Piastri | $32.4M | 21.3 | 0.66 |
| Racing Bulls | Arvid Lindblad / Liam Lawson | $16.5M | 4.7 | 0.28 |
| Williams | Alex Albon / Carlos Sainz | $12.6M | 1.2 | 0.10 |
| Haas | Oliver Bearman / Esteban Ocon | $12.0M | 1.2 | 0.10 |
| Audi | Gabriel Bortoleto / Nico Hulkenberg | $10.4M | 0.3 | 0.03 |
How to use this before race week
- Use it to shortlist transfer targets several rounds ahead.
- Check whether a premium pick is worth holding through this circuit profile.
- Re-run decisions in the live Team Compare and Optimizer once race-week predictions are published.
FAQ
Are these Abu Dhabi GP picks final?
No. This is an early horizon outlook for planning transfers before race-week telemetry, weather and session results are available. The full race-week page updates when the prediction pipeline runs for the round.
Who are the early best F1 Fantasy picks for the Abu Dhabi GP?
The current horizon projection likes Max Verstappen, Kimi Antonelli, Charles Leclerc as the top raw scorers. For value, Max Verstappen currently screens best by points per million.
When will the Abu Dhabi GP predictions update?
The page becomes sharper across race week: pre-FP predictions use priors, post-FP predictions add practice pace, and post-quali predictions can include the actual grid.