F1 Fantasy Value Picks This Week
Find the best F1 Fantasy value picks for the current race weekend: drivers and constructors with the strongest projected points per million.
Best value drivers this week
Sorted by projected points per million (PPM). These are not always the top raw scorers; they are the picks giving the most projected return for their price.
| Driver | Price | Exp. pts | PPM | Quali→Race |
|---|---|---|---|---|
| Arvid Lindblad | $6.2M | 8.1 | 1.31 | P11→P10 |
| Gabriel Bortoleto | $6.0M | 5.4 | 0.90 | P15→P14 |
| Max Verstappen | $27.9M | 22.6 | 0.81 | P3→P1 |
| Kimi Antonelli | $25.4M | 20.1 | 0.79 | P1→P3 |
| Lewis Hamilton | $24.5M | 16.5 | 0.67 | P4→P4 |
| George Russell | $27.8M | 18.3 | 0.66 | P2→P2 |
| Franco Colapinto | $9.8M | 6.1 | 0.62 | P12→P11 |
| Oscar Piastri | $24.9M | 13.0 | 0.52 | P8→P7 |
| Isack Hadjar | $12.7M | 6.3 | 0.50 | P7→P6 |
| Charles Leclerc | $23.2M | 10.3 | 0.44 | P5→P5 |
Budget driver picks
Cheap picks can unlock premium drivers or constructors elsewhere. This table filters to drivers at $12.0M or less, then sorts by value.
| Driver | Price | Exp. pts | PPM | Quali→Race |
|---|---|---|---|---|
| Arvid Lindblad | $6.2M | 8.1 | 1.31 | P11→P10 |
| Gabriel Bortoleto | $6.0M | 5.4 | 0.90 | P15→P14 |
| Franco Colapinto | $9.8M | 6.1 | 0.62 | P12→P11 |
| Esteban Ocon | $10.1M | 3.4 | 0.34 | P16→P17 |
| Liam Lawson | $8.9M | 2.2 | 0.25 | P9→P9 |
| Carlos Sainz | $11.4M | -1.0 | -0.09 | P17→P16 |
| Oliver Bearman | $7.0M | -3.3 | -0.47 | P14→P15 |
| Sergio Perez | $5.6M | -3.6 | -0.64 | P19→P18 |
Best value constructors
Constructor value includes both listed drivers, qualifying teamwork bonus, pit-stop points and DNF risk.
| Constructor | Price | Exp. pts | Pit pts | PPM |
|---|---|---|---|---|
| Racing Bulls | $11.1M | 21.0 | 6.6 | 1.89 |
| Mercedes | $31.7M | 54.8 | 8.1 | 1.73 |
| Ferrari | $25.7M | 41.0 | 5.8 | 1.60 |
| Audi | $5.0M | 7.3 | 3.4 | 1.46 |
| Red Bull | $30.0M | 40.2 | 3.7 | 1.34 |
| McLaren | $30.1M | 29.0 | 5.3 | 0.96 |
| Alpine | $17.3M | 12.9 | 1.9 | 0.75 |
| Haas | $10.2M | 2.8 | 0.7 | 0.27 |
How to use value picks
Value picks are not always the highest raw scorers. They are the drivers and constructors whose projected points are strongest relative to price, which helps you fit premium picks elsewhere without wasting budget.
What PPM means
PPM means points per million: expected fantasy points divided by price. A higher PPM means a pick is doing more work for each dollar of budget.
When value matters most
Value matters most when you are trying to squeeze in a premium captain, when your budget is tight, or when you want picks that may appreciate in price after the round.
FAQ
Who are the best F1 Fantasy value picks this week?
The best value picks are the current drivers and constructors with the strongest projected points per million. BoxBox lists them in the tables on this page and refreshes them when the prediction pipeline updates.
What does PPM mean in F1 Fantasy?
PPM means points per million: expected fantasy points divided by current fantasy price. It is a quick way to compare value across cheap and expensive picks.
Should I pick the highest PPM drivers or the highest projected points?
Use both. High projected points win the week, but high PPM picks make the budget work. The best lineups usually combine premium upside with two or three strong-value picks.